Dataset · Eurostat structural business statistics
Manufacturing enterprises in the EU by country and NACE division (2024 data)
In 2024 the EU-27 had 2,180,638 manufacturing enterprises (NACE Section C), and 15,975 of them employed 250 or more people. Italy had the most, at 347,845, followed by France, Poland and Germany. Germany had by far the most large manufacturers, with 4,415 enterprises of 250 or more people. Ireland had 19,617.
The figures come from Eurostat's Structural Business Statistics, released on 30 September 2026. The download covers every EU country and 31 industrial activities, from mining through each manufacturing division to energy, water and waste, with counts by size class, employment, turnover and investment in machinery and equipment.
Download the dataset: EU industrial enterprises by country and NACE division, 2024 (CSV)Request a written scope
Manufacturing enterprises by EU country, 2024
The table shows NACE Section C (all manufacturing) for each EU country, ordered by number of enterprises. Size classes count persons employed. Local units are sites, explained below. Investment is rounded to the nearest million euro here; the CSV keeps two decimals. "(e)" marks a Eurostat estimate.[1][2][5]
| Country | Manufacturing enterprises | 50–249 persons employed | 250 or more | Persons employed | Local units | Machinery and equipment investment (EUR m) |
|---|---|---|---|---|---|---|
| EU-27 | 2,180,638 | 61,752 | 15,975 | 29,962,568 | Not published | 255,658 |
| Italy | 347,845 | 9,575 | 1,634 | 3,943,190 | 393,575 (e) | 30,042 |
| France | 279,540 | 4,636 | 1,535 | 3,265,897 | 328,137 | 25,612 (e) |
| Poland | 241,804 | 5,575 | 1,565 | 2,829,435 | 246,236 | 16,660 |
| Germany | 198,560 | 14,017 | 4,415 | 7,901,036 | 220,581 | 70,835 |
| Czechia | 193,224 | 2,850 | 810 | 1,248,982 | 206,836 | 7,567 |
| Spain | 164,278 | 4,956 | 1,122 | 2,188,022 | 188,628 | 23,702 |
| Netherlands | 92,488 | 1,999 | 424 | 779,290 | 103,405 | 8,242 |
| Slovakia | 89,886 | 971 | 279 | 477,988 | 89,962 | 4,090 |
| Romania | 76,284 | 2,249 | 604 | 1,072,454 | 58,159 | 6,037 |
| Portugal | 69,876 | 2,380 | 342 | 750,259 | 73,885 | 4,575 |
| Greece | 57,239 | 896 | 174 | 406,514 | 66,613 | 2,109 |
| Hungary | 55,898 | 1,577 | 442 | 769,452 | 60,382 | 7,540 |
| Sweden | 45,810 | 1,012 | 378 | 621,183 | 65,084 | 11,085 |
| Belgium | 37,583 | 1,142 | 310 | 501,087 | 39,712 | 12,549 |
| Austria | 34,351 | 1,378 | 517 | 727,738 | 41,323 | 7,522 |
| Bulgaria | 29,510 | 1,412 | 253 | 478,078 | 32,054 | 2,037 |
| Finland | 29,230 | 794 | 196 | 326,507 | 31,773 | 4,047 |
| Lithuania | 25,491 | 658 | 143 | 231,688 | 27,901 | 752 |
| Croatia | 25,228 | 658 | 149 | 278,470 | 26,723 | 1,114 |
| Slovenia | 21,501 | 517 | 131 | 222,541 | 21,890 | 1,757 |
| Ireland | 19,617 | 618 | 196 | 278,377 | 19,618 | 343 |
| Denmark | 15,256 | 853 | 192 | 345,308 | 18,362 | 5,935 |
| Latvia | 11,549 | 392 | 61 | 115,928 | 13,096 | 512 |
| Estonia | 9,589 | 386 | 51 | 105,367 | 12,422 | 464 |
| Cyprus | 5,033 | 90 | 11 | 38,213 | 5,415 | 141 |
| Malta | 3,121 | 73 | 14 | 26,143 | 3,121 | 107 |
| Luxembourg | 847 | 88 | 27 | 33,421 | 962 | 280 |
No other Section C country total in this table is flagged. The CSV does not include local units, because they come from a separate regional dataset.[5]
Enterprises and sites are different counts
An enterprise is the statistical unit Eurostat counts in the national tables: broadly, a business producing goods or services with some autonomy over its decisions. It is not a plant. A manufacturer with five factories in one country counts once there.[1]
Eurostat's regional business statistics use a second unit, the local unit: an enterprise, or part of one, at a geographically identified place.[5] That is much closer to what a supplier of equipment or maintenance services means by a site. The gap between the two counts varies a lot by country:
- Sweden had 45,810 manufacturing enterprises but 65,084 local units, about 1.4 sites per enterprise.
- Italy had 393,575 local units (an estimate) against 347,845 enterprises, and Germany 220,581 against 198,560.
- Ireland and Malta had almost the same number of each: 19,618 local units against 19,617 enterprises in Ireland, and 3,121 of each in Malta.
- Romania had fewer local units (58,159) than enterprises (76,284). The two datasets are compiled separately, so treat them as consistent within a country over time rather than as an exact ratio.[1][5]
Local units are also published by NUTS 1 and NUTS 2 region, which lets you compare, for example, German Länder or Spanish autonomous communities instead of whole countries.[5] They aren't published for the EU as a whole.
How the count changed, 2021 to 2024
The EU-27 manufacturing enterprise count rose each year: 2,119,953 in 2021, 2,152,065 in 2022, 2,168,169 in 2023 and 2,180,638 in 2024.[1] The rise is almost all small firms. The number with 50–249 persons employed fell from 63,137 in 2023 to 61,752 in 2024, and those with 250 or more from 16,380 to 15,975.[2]
Country changes between 2023 and 2024 go both ways. France rose from 266,065 to 279,540 enterprises; Belgium fell from 42,355 to 37,583; Germany fell from 201,177 to 198,560, and its count of enterprises with 250 or more people fell from 4,806 to 4,415.[1][2] Before you read a change as growth or decline, check whether Eurostat has flagged a break or estimate for that country in the CSV.
What the count tells you, and what it doesn't
The headline count is driven by very small firms. Of the EU's 2,180,638 manufacturing enterprises in 2024, 326,915 employed ten or more people, which is the sum of the four published size classes from 10–19 upwards.[2] Eurostat's own overview of the sector puts manufacturing at 6.5% of all enterprises in the EU business economy in 2023, close to 2.2 million, employing around 30.2 million persons and generating 23.1% of the business economy's value added. That article was extracted in December 2025, before the 2024 figures were released.[4]
Poland and France each have more manufacturing enterprises than Germany, but Germany has almost three times as many with 250 or more people as either.
Value added gives a different picture of size. EU manufacturing value added at factor cost was EUR 2.51 trillion in 2024, about EUR 84,000 per person employed. Germany's was about EUR 96,000 per person and Poland's about EUR 43,000. Ireland's was about EUR 642,000, an outlier, so don't use it on its own to size demand for plant and equipment in Ireland.[1]
That matters if you sell equipment or services to sites:
- The count sizes a market; it doesn't list one. The dataset has no company names, sites or contacts.
- Size classes beat totals. For most industrial suppliers, the 50–249 and 250-plus columns are closer to the number of realistic accounts than the headline figure.
- Local units beat enterprises for site-based offers. If you sell per plant, the local-unit count and its regional split are the better starting point.
- Investment is a spending signal, not a budget. Gross investment in machinery and equipment shows where manufacturers spent on plant in 2024. It doesn't show who will buy next year.
For a site-level list, combine statistics with registers. Our guides to Irish manufacturer research, UK manufacturer research and European chemical manufacturer research show how.
By NACE division: where the EU's manufacturers are
At EU level, the most numerous manufacturing divisions in 2024 were fabricated metal products (C25, 412,787 enterprises), food products (C10, 273,223) and repair and installation of machinery and equipment (C33, 234,011). Machinery and equipment n.e.c. (C28) had 77,416 enterprises and chemicals (C20) had 31,749.[1]
Some EU division figures are Eurostat estimates, and the rounded ones show it: pharmaceuticals (C21) is published as 4,000 enterprises, and C28's 250-plus count as 2,000. Check the eurostat_flags column before quoting any division figure.[1][2]
Reading the flags and the gaps
Every row in the CSV has an eurostat_flags column naming the cells Eurostat flagged.[1][2]
- C (confidential). Eurostat withheld the value, usually because it would reveal data about individual businesses. The cell is empty.
- e (estimated). Eurostat published an estimate. The cell has the value.
- Empty with no flag. No value was published.
Ireland has more gaps than most countries. Its 2024 enterprise totals are confidential for printing (C18), coke and refined petroleum (C19), pharmaceuticals (C21) and electronics (C26), and many more size-class, turnover and investment cells are withheld, including in beverages (C11), basic metals (C24) and furniture (C31).[1][2] Ireland's Central Statistics Office publishes its own enterprise counts, which can fill some of these gaps; see our Irish manufacturing account research guide.
The UK is not in the dataset. Eurostat no longer publishes structural business statistics for the UK. For UK numbers, use national sources such as the Office for National Statistics and Companies House; our UK SIC codes for manufacturing page covers the register side.
One value is negative. Eurostat published a negative machinery investment figure for Finland's rubber and plastic products (C22) for 2024: −6.77 (EUR million). The CSV keeps it exactly as published, as a plain number with no formula characters, and the full table footnote marks it.
How to use the dataset
- ☐ Pick the NACE divisions that match your buyers, not just Section C. Water, energy and waste (D35, E36–E39) are in the file too.
- ☐ Filter to the size classes your offer fits, and note any flagged cells.
- ☐ If you sell per site, check local units for the countries on your shortlist, and their NUTS 2 regions.
- ☐ Compare countries on the same measure. Don't mix enterprise counts with persons employed or local units.
- ☐ Quote the source and the year. The figures describe 2024.
- ☐ Turn the shortlist of countries and divisions into a site-level brief. Our markets page shows where Demand Range researches accounts.
Frequently asked questions
How many manufacturing companies are there in the EU?
Eurostat counted 2,180,638 manufacturing enterprises in the EU-27 in 2024.[1] Most are small; 326,915 employed ten or more people.[2]
Which EU country has the most manufacturing enterprises?
Italy, with 347,845 in 2024, followed by France (279,540), Poland (241,804) and Germany (198,560).[1] Germany has the most large ones: 4,415 enterprises with 250 or more persons employed.[2]
How many manufacturing enterprises does Ireland have?
Eurostat's 2024 figure is 19,617, of which 196 employed 250 or more people.[1][2] Ireland's Central Statistics Office publishes its own national counts, so use the matching source and year when you compare.
How many manufacturing sites are there in each country?
Eurostat's regional statistics count local units, which are closer to sites. In 2024 Germany had 220,581 manufacturing local units, France 328,137 and Ireland 19,618.[5]
Why are some cells empty?
Eurostat marks values as confidential when publishing them could identify individual businesses. Ireland, with relatively few large firms in some divisions, has several. The flags column says which cells are affected.[1]
Can I reuse the data?
Yes. Eurostat allows free reuse of its statistical data, including commercially, as long as the source is acknowledged.[3] Credit it as: Source: Eurostat, Structural Business Statistics (sbs_ovw_act, sbs_sc_ovw), 2024 data, extracted 27 Oct 2026. Reshaped by Demand Range; values unchanged.
How Demand Range helps
Statistics tell you which markets are worth the effort. Demand Range turns that choice into a researched account list across Ireland, the UK and the EU, with the site, the activity evidence and the reason each account fits. See industrial lead research, request a quote or email partners@demandrange.com.
Full data table
Every row of the CSV, for all 31 activities: mining (B), manufacturing (C and each division C10–C33), energy supply (D35) and water, sewerage and waste (E36–E39).[1][2] Pick a country or a sector from the index to jump to its rows. The EU-27 aggregate comes first, then the 27 member states in Eurostat’s order. On a phone, scroll each table sideways.
Columns, in order: enterprises total; 10–19; 20–49; 50–249; 250+ (enterprises by persons employed); persons employed; net turnover (EUR m); machinery and equipment investment (EUR m); Eurostat flags.
A blank cell means Eurostat withheld (C, confidential) or didn’t publish the value. “e” means Eurostat estimate. The flags column names each flagged column, for example “250+: C”.
How many food manufacturers with 50+ staff are there in Ireland? Go to Ireland → C10: 155 + 52 = 207.
858 of the 868 rows have an enterprise total and 771 have a machinery-investment value. 461 cells are flagged C and 115 are flagged e. The values here are the same as in the CSV download; the page adds thousands separators and a typographic minus for reading.
Jump to a country
- EU-27 aggregate
- Belgium
- Bulgaria
- Czechia
- Denmark
- Germany
- Estonia
- Ireland
- Greece
- Spain
- France
- Croatia
- Italy
- Cyprus
- Latvia
- Lithuania
- Luxembourg
- Hungary
- Malta
- Netherlands
- Austria
- Poland
- Portugal
- Romania
- Slovenia
- Slovakia
- Finland
- Sweden
Jump to a sector (EU-27 rows)
- B Mining and quarrying
- C Manufacturing
- C10 Manufacture of food products
- C11 Manufacture of beverages
- C12 Manufacture of tobacco products
- C13 Manufacture of textiles
- C14 Manufacture of wearing apparel
- C15 Manufacture of leather and related products
- C16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials
- C17 Manufacture of paper and paper products
- C18 Printing and reproduction of recorded media
- C19 Manufacture of coke and refined petroleum products
- C20 Manufacture of chemicals and chemical products
- C21 Manufacture of basic pharmaceutical products and pharmaceutical preparations
- C22 Manufacture of rubber and plastic products
- C23 Manufacture of other non-metallic mineral products
- C24 Manufacture of basic metals
- C25 Manufacture of fabricated metal products, except machinery and equipment
- C26 Manufacture of computer, electronic and optical products
- C27 Manufacture of electrical equipment
- C28 Manufacture of machinery and equipment n.e.c.
- C29 Manufacture of motor vehicles, trailers and semi-trailers
- C30 Manufacture of other transport equipment
- C31 Manufacture of furniture
- C32 Other manufacturing
- C33 Repair and installation of machinery and equipment
- D35 Electricity, gas, steam and air conditioning supply
- E36 Water collection, treatment and supply
- E37 Sewerage
- E38 Waste collection, treatment and disposal activities; materials recovery
- E39 Remediation activities and other waste management services
EU-27 aggregate
| NACE Rev. 2 activity | Enterprises, total | 10–19 | 20–49 | 50–249 | 250+ | Persons employed | Net turnover (EUR m) | Machinery and equipment investment (EUR m) | Eurostat flags |
|---|---|---|---|---|---|---|---|---|---|
| B Mining and quarrying | 16,990 | 1,700 | 1,270 | 665 | 130 | 370,000 | 130,000 | 7,609.02 | 10–19: e; 20–49: e; Persons employed: e; Turnover: e |
| C Manufacturing | 2,180,638 | 147,349 | 101,839 | 61,752 | 15,975 | 29,962,568 | 9,706,327.47 | 255,657.57 | |
| C10 Manufacture of food products | 273,223 | 28,165 | 16,639 | 9,230 | 2,424 | 4,367,211 | 1,352,370.11 | 29,982.18 | |
| C11 Manufacture of beverages | 35,889 | 2,008 | 1,613 | 260 | 448,409 | 190,000 | 50–249: C; 250+: e; Turnover: e; Investment: C | ||
| C12 Manufacture of tobacco products | 293 | 42,408 | 30,195.38 | 915.56 | 10–19: C; 20–49: C; 50–249: C; 250+: C | ||||
| C13 Manufacture of textiles | 66,431 | 3,715 | 2,659 | 1,600 | 230 | 511,671 | 79,862.85 | 1,922.74 | 50–249: e; 250+: e |
| C14 Manufacture of wearing apparel | 133,840 | 6,356 | 3,716 | 1,671 | 210 | 691,490 | 73,654.12 | 1,000 | 250+: e; Investment: e |
| C15 Manufacture of leather and related products | 33,323 | 2,600 | 1,970 | 900 | 180 | 60,000 | 1,042.74 | 10–19: e; 20–49: e; 50–249: e; 250+: e; Persons employed: C; Turnover: e | |
| C16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 162,614 | 7,900 | 4,692 | 1,928 | 300 | 890,000 | 162,000 | 5,700 | 10–19: e; 250+: e; Persons employed: e; Turnover: e; Investment: e |
| C17 Manufacture of paper and paper products | 18,720 | 1,900 | 1,724 | 1,500 | 470 | 630,000 | 221,000 | 9,219.46 | 10–19: e; 50–249: e; 250+: e; Persons employed: e; Turnover: e |
| C18 Printing and reproduction of recorded media | 100,000 | 4,600 | 2,630 | 1,240 | 170 | 520,000 | 67,000 | 2,090 | Total: e; 10–19: e; 50–249: e; 250+: e; Persons employed: e; Turnover: e; Investment: e |
| C19 Manufacture of coke and refined petroleum products | 168,162 | 571,849.39 | 9,601.56 | Total: C; 10–19: C; 20–49: C; 50–249: C; 250+: C | |||||
| C20 Manufacture of chemicals and chemical products | 31,749 | 2,654 | 2,691 | 2,559 | 897 | 1,257,272 | 660,809.46 | 23,252.51 | |
| C21 Manufacture of basic pharmaceutical products and pharmaceutical preparations | 4,000 | 314 | 374 | 571 | 510 | 703,614 | 545,557.87 | 13,093.87 | Total: e; 250+: e |
| C22 Manufacture of rubber and plastic products | 55,124 | 6,563 | 5,982 | 4,760 | 1,075 | 1,590,000 | 13,000 | Persons employed: e; Turnover: C; Investment: e | |
| C23 Manufacture of other non-metallic mineral products | 93,301 | 5,833 | 4,072 | 2,495 | 728 | 1,169,571 | 270,000 | 11,900 | Turnover: e; Investment: e |
| C24 Manufacture of basic metals | 17,208 | 1,504 | 1,281 | 1,400 | 600 | 879,000 | 451,504.73 | 50–249: e; 250+: e; Persons employed: e; Investment: C | |
| C25 Manufacture of fabricated metal products, except machinery and equipment | 412,787 | 30,796 | 20,684 | 10,147 | 1,404 | 3,661,572 | 630,726.58 | 18,982.36 | |
| C26 Manufacture of computer, electronic and optical products | 3,100 | 2,543 | 2,130 | 685 | 1,100,000 | 8,261.91 | Total: C; 10–19: e; 50–249: e; Persons employed: e; Turnover: C | ||
| C27 Manufacture of electrical equipment | 40,000 | 3,445 | 3,180 | 2,616 | 960 | 1,510,000 | 420,000 | 12,200 | Total: e; 20–49: e; Persons employed: e; Turnover: e; Investment: e |
| C28 Manufacture of machinery and equipment n.e.c. | 77,416 | 9,748 | 9,046 | 7,000 | 2,000 | 3,085,098 | 881,788.03 | 19,100 | 50–249: e; 250+: e; Investment: e |
| C29 Manufacture of motor vehicles, trailers and semi-trailers | 19,699 | 1,666 | 1,710 | 1,797 | 1,140 | 2,400,000 | 1,343,191.04 | 36,795.8 | 20–49: e; 250+: e; Persons employed: e |
| C30 Manufacture of other transport equipment | 15,602 | 1,131 | 986 | 848 | 360 | 828,018 | 316,240.33 | 6,300 | 250+: e; Investment: e |
| C31 Manufacture of furniture | 131,295 | 7,000 | 4,314 | 2,015 | 370 | 900,000 | 120,000 | 2,700 | 10–19: e; 250+: e; Persons employed: e; Turnover: e; Investment: e |
| C32 Other manufacturing | 185,275 | 6,282 | 3,400 | 1,688 | 430 | 1,000,000 | 200,000 | 4,697.74 | 20–49: e; 250+: e; Persons employed: e; Turnover: e |
| C33 Repair and installation of machinery and equipment | 234,011 | 10,000 | 5,836 | 2,569 | 460 | 1,274,225 | 229,343.57 | 4,033.29 | 10–19: e; 250+: e |
| D35 Electricity, gas, steam and air conditioning supply | 202,663 | 2,300 | 1,700 | 600 | 1,500,000 | 2,100,000 | 112,368.09 | 10–19: e; 20–49: e; 50–249: C; 250+: e; Persons employed: e; Turnover: e | |
| E36 Water collection, treatment and supply | 15,219 | 815 | 751 | 676 | 254 | 325,000 | 62,672.31 | 9,997.93 | Persons employed: e |
| E37 Sewerage | 13,019 | 1,000 | 691 | 463 | 170,000 | 30,000 | 5,600 | 10–19: e; 250+: C; Persons employed: e; Turnover: e; Investment: e | |
| E38 Waste collection, treatment and disposal activities; materials recovery | 49,000 | 4,100 | 3,300 | 2,366 | 544 | 1,130,000 | 235,000 | 11,522.27 | Total: e; 10–19: e; 20–49: e; Persons employed: e; Turnover: e |
| E39 Remediation activities and other waste management services | 4,450 | 380 | 130 | 39,000 | 8,556.14 | 305.13 | Total: e; 10–19: e; 20–49: C; 50–249: e; 250+: C; Persons employed: e |
Belgium (BE)
| NACE Rev. 2 activity | Enterprises, total | 10–19 | 20–49 | 50–249 | 250+ | Persons employed | Net turnover (EUR m) | Machinery and equipment investment (EUR m) | Eurostat flags |
|---|---|---|---|---|---|---|---|---|---|
| B Mining and quarrying | 160 | 14 | 13 | 2,180 | 1,006.11 | 66.79 | 50–249: C; 250+: C | ||
| C Manufacturing | 37,583 | 1,817 | 1,598 | 1,142 | 310 | 501,087 | 353,274.48 | 12,549.37 | |
| C10 Manufacture of food products | 6,031 | 517 | 333 | 243 | 66 | 100,527 | 73,749.72 | 1,984.22 | |
| C11 Manufacture of beverages | 934 | 22 | 27 | 22 | 8 | 13,185 | 8,978.86 | 810.1 | |
| C12 Manufacture of tobacco products | 17 | 1,513 | 514.62 | 76.75 | 10–19: C; 20–49: C; 50–249: C; 250+: C | ||||
| C13 Manufacture of textiles | 1,144 | 60 | 46 | 47 | 11 | 14,331 | 4,372.28 | 190.34 | |
| C14 Manufacture of wearing apparel | 679 | 13 | 11 | 2,750 | 735.31 | 93.32 | 50–249: C; 250+: C | ||
| C15 Manufacture of leather and related products | 75 | 0 | 347 | 56.77 | 0.88 | 10–19: C; 20–49: C; 50–249: C | |||
| C16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 2,111 | 61 | 58 | 12,081 | 4,700.11 | 252.97 | 50–249: C; 250+: C | ||
| C17 Manufacture of paper and paper products | 197 | 22 | 38 | 37 | 10 | 10,924 | 5,818.68 | 220.08 | |
| C18 Printing and reproduction of recorded media | 3,269 | 80 | 39 | 30 | 3 | 10,809 | 2,332.53 | 93.05 | |
| C19 Manufacture of coke and refined petroleum products | 13 | 0 | 3 | 3 | 5,020 | 43,962.06 | 457.36 | 20–49: C | |
| C20 Manufacture of chemicals and chemical products | 634 | 46 | 81 | 110 | 40 | 44,406 | 42,576.38 | 3,353.96 | |
| C21 Manufacture of basic pharmaceutical products and pharmaceutical preparations | 165 | 15 | 15 | 32,292 | 48,554.13 | 1,085.93 | 10–19: C; 20–49: C | ||
| C22 Manufacture of rubber and plastic products | 745 | 76 | 88 | 85 | 25 | 23,380 | 9,349.53 | 351.25 | |
| C23 Manufacture of other non-metallic mineral products | 1,393 | 80 | 115 | 45 | 22 | 25,988 | 11,100.15 | 729.94 | |
| C24 Manufacture of basic metals | 186 | 21 | 7 | 33 | 13 | 25,786 | 24,662.47 | 653.09 | |
| C25 Manufacture of fabricated metal products, except machinery and equipment | 8,092 | 379 | 295 | 131 | 14 | 48,270 | 15,275.93 | 663.2 | |
| C26 Manufacture of computer, electronic and optical products | 380 | 20 | 26 | 27 | 10 | 10,085 | 4,472.05 | 103.85 | |
| C27 Manufacture of electrical equipment | 505 | 34 | 38 | 23 | 10 | 11,738 | 4,425.87 | 243.68 | |
| C28 Manufacture of machinery and equipment n.e.c. | 1,247 | 96 | 133 | 95 | 16 | 32,271 | 15,280.86 | 281.47 | |
| C29 Manufacture of motor vehicles, trailers and semi-trailers | 499 | 39 | 40 | 26 | 15 | 26,118 | 17,704.8 | 369.71 | |
| C30 Manufacture of other transport equipment | 187 | 5 | 9 | 7 | 5 | 6,114 | 2,210.65 | 129.94 | |
| C31 Manufacture of furniture | 1,904 | 68 | 37 | 9,702 | 2,154.16 | 84.26 | 10–19: C; 250+: C | ||
| C32 Other manufacturing | 2,497 | 65 | 41 | 20 | 5 | 10,353 | 3,426.5 | 101.15 | |
| C33 Repair and installation of machinery and equipment | 4,679 | 102 | 90 | 64 | 12 | 23,097 | 6,860.06 | 218.88 | |
| D35 Electricity, gas, steam and air conditioning supply | 959 | 9 | 8 | 22,867 | 59,175.33 | 6,672.91 | 10–19: C; 20–49: C | ||
| E36 Water collection, treatment and supply | 55 | 0 | 7 | 7,308 | 3,283.69 | 864.77 | 10–19: C; 20–49: C | ||
| E37 Sewerage | 212 | 12 | 5 | 2,948 | 1,223.56 | 428.71 | 20–49: C; 250+: C | ||
| E38 Waste collection, treatment and disposal activities; materials recovery | 1,050 | 69 | 80 | 41 | 12 | 16,652 | 7,560.47 | 637.96 | |
| E39 Remediation activities and other waste management services | 161 | 7 | 6 | 1,537 | 945.05 | 36.79 | 10–19: C; 250+: C |
Bulgaria (BG)
| NACE Rev. 2 activity | Enterprises, total | 10–19 | 20–49 | 50–249 | 250+ | Persons employed | Net turnover (EUR m) | Machinery and equipment investment (EUR m) | Eurostat flags |
|---|---|---|---|---|---|---|---|---|---|
| B Mining and quarrying | 273 | 36 | 32 | 23 | 11 | 18,580 | 2,038.87 | 102.78 | |
| C Manufacturing | 29,510 | 2,731 | 2,165 | 1,412 | 253 | 478,078 | 52,842.48 | 2,036.97 | |
| C10 Manufacture of food products | 5,056 | 536 | 451 | 306 | 32 | 77,691 | 8,478.93 | 399.3 | |
| C11 Manufacture of beverages | 848 | 54 | 42 | 24 | 9 | 11,195 | 1,318.49 | 88.29 | |
| C12 Manufacture of tobacco products | 7 | 0 | 963 | 199.51 | 10–19: C; 50–249: C; 250+: C; Investment: C | ||||
| C13 Manufacture of textiles | 725 | 45 | 52 | 23 | 3 | 10,173 | 542.03 | Investment: C | |
| C14 Manufacture of wearing apparel | 3,196 | 354 | 335 | 204 | 17 | 50,987 | 1,329.64 | 26.72 | |
| C15 Manufacture of leather and related products | 334 | 37 | 33 | 6,133 | 4.61 | 50–249: C; 250+: C; Turnover: C | |||
| C16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 1,589 | 190 | 122 | 27 | 3 | 12,665 | 817.33 | 38.49 | |
| C17 Manufacture of paper and paper products | 478 | 65 | 49 | 22 | 7 | 8,125 | 850.61 | 58.76 | |
| C18 Printing and reproduction of recorded media | 954 | 96 | 47 | 34 | 5 | 8,918 | 552.41 | 31.84 | |
| C19 Manufacture of coke and refined petroleum products | 11 | 3 | 10–19: C; 20–49: C; 250+: C; Persons employed: C; Turnover: C; Investment: C | ||||||
| C20 Manufacture of chemicals and chemical products | 710 | 69 | 59 | 45 | 11 | 14,700 | 2,317.1 | 106.92 | |
| C21 Manufacture of basic pharmaceutical products and pharmaceutical preparations | 59 | 9 | 9 | 7 | 7 | Persons employed: C; Turnover: C; Investment: C | |||
| C22 Manufacture of rubber and plastic products | 1,506 | 149 | 127 | 103 | 15 | 30,524 | 2,575.02 | 100.32 | |
| C23 Manufacture of other non-metallic mineral products | 1,232 | 149 | 108 | 63 | 13 | 20,975 | 2,555.85 | 134.79 | |
| C24 Manufacture of basic metals | 154 | 25 | 19 | 29 | 12 | 12,730 | 8,284.4 | 222.21 | |
| C25 Manufacture of fabricated metal products, except machinery and equipment | 3,275 | 317 | 250 | 157 | 16 | 56,447 | 4,523.83 | 232.39 | |
| C26 Manufacture of computer, electronic and optical products | 362 | 40 | 41 | 32 | 8 | 10,537 | 1,287.42 | 55.27 | |
| C27 Manufacture of electrical equipment | 511 | 54 | 58 | 70 | 20 | 24,864 | 2,702.93 | 81.8 | |
| C28 Manufacture of machinery and equipment n.e.c. | 908 | 136 | 111 | 99 | 20 | 30,079 | 2,360.18 | 111.97 | |
| C29 Manufacture of motor vehicles, trailers and semi-trailers | 148 | 16 | 16 | 17 | 20 | 24,018 | 2,531.08 | 130.57 | |
| C30 Manufacture of other transport equipment | 72 | 10 | 5 | 5,740 | 831.96 | 20–49: C; 250+: C; Investment: C | |||
| C31 Manufacture of furniture | 2,679 | 199 | 104 | 47 | 9 | 20,394 | 875.94 | 47.71 | |
| C32 Other manufacturing | 2,055 | 57 | 35 | 21 | 6 | 11,472 | 711.9 | 24.4 | |
| C33 Repair and installation of machinery and equipment | 2,641 | 122 | 92 | 43 | 7 | 18,331 | 1,195.6 | 32.85 | |
| D35 Electricity, gas, steam and air conditioning supply | 5,396 | 46 | 33 | 28 | 15 | 33,420 | 18,544.9 | 904 | |
| E36 Water collection, treatment and supply | 38 | 8 | 15,709 | 626.97 | 20–49: C; 50–249: C; 250+: C; Investment: C | ||||
| E37 Sewerage | 55 | 0 | 385 | 20.64 | 2.32 | 10–19: C; 20–49: C; 50–249: C | |||
| E38 Waste collection, treatment and disposal activities; materials recovery | 595 | 72 | 75 | 39 | 10 | 13,499 | 1,061.5 | 35.22 | |
| E39 Remediation activities and other waste management services | 78 | 6 | 1,203 | 127.74 | 10–19: C; 50–249: C; 250+: C; Investment: C |
Czechia (CZ)
| NACE Rev. 2 activity | Enterprises, total | 10–19 | 20–49 | 50–249 | 250+ | Persons employed | Net turnover (EUR m) | Machinery and equipment investment (EUR m) | Eurostat flags |
|---|---|---|---|---|---|---|---|---|---|
| B Mining and quarrying | 508 | 39 | 33 | 19 | 14 | 18,014 | 3,841.2 | 115.64 | |
| C Manufacturing | 193,224 | 4,451 | 3,667 | 2,850 | 810 | 1,248,982 | 248,520.92 | 7,567.1 | |
| C10 Manufacture of food products | 10,648 | 536 | 419 | 292 | 64 | 100,455 | 17,862.87 | 579.99 | |
| C11 Manufacture of beverages | 3,466 | 88 | 54 | 34 | 10 | 18,206 | 4,040.03 | 174.22 | |
